Cities Microsoft Price include all fees and gratuity - total:
| To / From: SeaTac |
Town Car |
SUV |
| Ballard | $ 65.00 | $ 110.00 |
| Bellevue | $ 60.00 | $ 100.00 |
| Bothell | $ 75.00 | $ 125.00 |
| Clyde Hill | $ 60.00 | $ 100.00 |
| Cougar Mountain | $ 65.00 | $ 110.00 |
| Down-Town Seattle | $ 60.00 | $ 100.00 |
| Duvall | $ 110.00 | $ 150.00 |
| Everett | $ 110.00 | $ 160.00 |
| Issaquah | $ 70.00 | $ 125.00 |
| Juanita | $ 70.00 | $ 120.00 |
| Kenmore | $ 75.00 | $ 120.00 |
| Kent | $ 65.00 | $ 110.00 |
| Kirkland | $ 65.00 | $ 110.00 |
| Magnolia | $ 60.00 | $ 100.00 |
| Marysville | $ 125.00 | $ 170.00 |
| Medina | $ 60.00 | $ 100.00 |
| Mercer Island | $ 60.00 | $ 100.00 |
| Microsoft Campus | $ 65.00 | $ 110.00 |
| Mill Creek | $ 80.00 | $ 125.00 |
| Monroe | $ 120.00 | $ 160.00 |
| Newcastle | $ 60.00 | $ 100.00 |
| North Bend | $ 100.00 | $ 140.00 |
| North Seattle | $ 70.00 | $ 120.00 |
| Ravenna | $ 65.00 | $ 110.00 |
| Redmond Down-Town | $ 65.00 | $ 110.00 |
| Redmond Ridge | $ 75.00 | $ 125.00 |
| Renton | $ 60.00 | $ 100.00 |
| Sammamish | $ 75.00 | $ 125.00 |
| Snohomish | $ 120.00 | $ 160.00 |
| Snoqualmie | $ 90.00 | $ 140.00 |
| Tacoma | $ 75.00 | $ 120.00 |
| West Seattle | $ 60.00 | $ 100.00 |
| Woodinville | $ 75.00 | $ 120.00 |
East - To / From SeaTac
| To: | One Way | Roundtrip |
| Port Canaveral (From Disney Area Hotel & Resorts) | $ 135.00 | $ 270.00 |
| Port Canaveral (From Disney Area Hotel & Resorts) | $ 135.00 | $ 270.00 |
| Port Canaveral (From Disney Area Hotel & Resorts) | $ 135.00 | $ 270.00 |
| Port Canaveral (From Disney Area Hotel & Resorts) | $ 135.00 | $ 270.00 |
South: To / From SeaTac-Airport
| From: | One Way | Roundtrip |
|
All WDW Disney Property Resorts |
$ 45.00 | $ 80.00 |
|
Kissimmee 192 Area Hotels |
$ 45.00 | $ 80.00 |
West: To / From SeaTac-Airport
| From: | One Way | Roundtrip |
|
All WDW Disney Property Resorts |
$ 40.00 | $ 70.00 |
|
Kissimmee 192 Area Hotels |
$ 40.00 | $ 70.00 |



